Live Markets
Real-time data for every perpetual futures market on Hyperliquid. Track mark prices, 24-hour price changes, hourly funding rates, open interest, and trading volume across 229+ markets. Data refreshes every 30 seconds from the Hyperliquid L1.
| Market | Mark Price | 24h Change | Funding/hr | Funding APR | Open Interest ▼ | 24h Volume |
|---|---|---|---|---|---|---|
| PUMP-PERP | $0.001949 | -2.70% | +0.0013% | +10.95% | $18.36B | $7.8M |
| HMSTR-PERP | $0.0001650 | +1.23% | +0.0013% | +10.95% | $7.34B | $8K |
| kPEPE-PERP | $0.003478 | +4.32% | +0.0013% | +10.95% | $3.29B | $7.5M |
| BLAST-PERP | $0.0005440 | +10.34% | -0.0698% | -611.32% | $1.85B | $69K |
| MON-PERP | $0.02335 | +5.94% | +0.0013% | +10.95% | $1.29B | $4.0M |
| MEME-PERP | $0.0005930 | +0.51% | -0.0029% | -25.15% | $1.08B | $151K |
| kBONK-PERP | $0.006131 | +2.56% | +0.0013% | +10.95% | $685.5M | $1.0M |
| LINEA-PERP | $0.003405 | +5.52% | +0.0013% | +10.95% | $484.4M | $181K |
| NOT-PERP | $0.0004040 | +2.80% | -0.0075% | -66.12% | $415.0M | $24K |
| TURBO-PERP | $0.001090 | +0.00% | -0.0026% | -22.35% | $368.6M | $286K |
| PENGU-PERP | $0.007446 | +2.65% | +0.0013% | +10.95% | $352.7M | $927K |
| XPL-PERP | $0.1092 | +0.30% | +0.0013% | +10.95% | $329.1M | $3.2M |
| BOME-PERP | $0.0004500 | +2.04% | +0.0013% | +10.95% | $289.8M | $23K |
| kSHIB-PERP | $0.005983 | +2.45% | +0.0003% | +2.50% | $272.2M | $656K |
| DOGE-PERP | $0.09742 | +1.74% | +0.0013% | +10.95% | $237.8M | $9.7M |
| HEMI-PERP | $0.007699 | -0.68% | +0.0013% | +10.95% | $215.0M | $163K |
| WLFI-PERP | $0.1045 | +0.77% | +0.0013% | +10.95% | $211.5M | $1.2M |
| DOOD-PERP | $0.003145 | -4.73% | -0.0126% | -110.68% | $194.9M | $154K |
| FARTCOIN-PERP | $0.1656 | +3.45% | +0.0013% | +10.95% | $192.1M | $10.5M |
| ZK-PERP | $0.01949 | +2.85% | +0.0013% | +10.95% | $181.9M | $158K |
| GRIFFAIN-PERP | $0.009784 | -0.14% | +0.0198% | +173.40% | $163.4M | $794K |
| MEW-PERP | $0.0006480 | +2.53% | +0.0013% | +10.95% | $155.7M | $24K |
| REZ-PERP | $0.003946 | +23.35% | -0.0485% | -425.29% | $150.6M | $2.1M |
| ENA-PERP | $0.1101 | +2.68% | +0.0013% | +10.95% | $130.4M | $1.3M |
| STABLE-PERP | $0.02812 | -2.71% | -0.0231% | -202.16% | $129.7M | $1.0M |
| RSR-PERP | $0.001787 | +1.36% | +0.0013% | +10.95% | $110.5M | $50K |
| GALA-PERP | $0.003505 | +3.09% | +0.0013% | +10.95% | $105.2M | $99K |
| STRK-PERP | $0.03912 | -0.43% | -0.0062% | -54.39% | $94.4M | $379K |
| STBL-PERP | $0.03658 | +3.32% | +0.0013% | +10.95% | $88.8M | $229K |
| ASTER-PERP | $0.7166 | +0.70% | +0.0013% | +10.95% | $85.7M | $2.5M |
| XAI-PERP | $0.01081 | -1.64% | -0.0051% | -44.74% | $81.7M | $104K |
| ANIME-PERP | $0.004714 | +1.01% | +0.0004% | +3.70% | $81.0M | $42K |
| ADA-PERP | $0.2700 | +3.24% | +0.0013% | +10.95% | $77.9M | $3.2M |
| ZEREBRO-PERP | $0.008053 | -0.16% | +0.0013% | +10.95% | $76.9M | $116K |
| ALT-PERP | $0.007814 | +4.90% | -0.0006% | -5.56% | $75.7M | $262K |
| RESOLV-PERP | $0.06567 | -6.21% | -0.0105% | -92.14% | $66.9M | $3.3M |
| ZORA-PERP | $0.01702 | +1.62% | +0.0013% | +10.95% | $66.3M | $226K |
| XRP-PERP | $1.44 | +2.87% | +0.0013% | +10.95% | $60.6M | $36.8M |
| SOPH-PERP | $0.008703 | +1.26% | +0.0013% | +10.95% | $58.4M | $68K |
| BRETT-PERP | $0.007817 | +7.33% | +0.0013% | +10.95% | $56.8M | $316K |
| MAVIA-PERP | $0.03459 | -0.60% | +0.0217% | +190.30% | $53.8M | $7K |
| AZTEC-PERP | $0.02361 | +2.98% | +0.0013% | +10.95% | $53.4M | $275K |
| W-PERP | $0.01684 | +2.37% | +0.0013% | +10.95% | $47.8M | $264K |
| WLD-PERP | $0.3641 | +2.50% | +0.0013% | +10.95% | $47.3M | $2.4M |
| BABY-PERP | $0.01228 | -3.02% | +0.0013% | +10.95% | $46.2M | $129K |
| HBAR-PERP | $0.09592 | +2.92% | +0.0013% | +10.95% | $46.1M | $1.2M |
| PURR-PERP | $0.08993 | +0.29% | +0.0013% | +10.95% | $43.5M | $135K |
| CHILLGUY-PERP | $0.009479 | +1.96% | +0.0013% | +10.95% | $41.9M | $109K |
| AIXBT-PERP | $0.02625 | +3.69% | -0.0045% | -39.17% | $39.9M | $258K |
| SAGA-PERP | $0.03341 | -1.76% | +0.0013% | +10.95% | $37.7M | $95K |
Showing 1-50 of 229 markets